Prominent & Leading Service Provider from Pune, we offer mistubishi cassette air conditioner, 3.6 tr 5- star inverter cassette ac with wireless remote, 1.5 3-star inverter cassette ac with wireless remote, daikin 4 tr 5- star inverter cassette ac, air conditioner hitachi cassette and 2 3-star inverter cassette ac with wireless remote.
₹ 93000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Frequency | 50Hz |
| Usage/Application | HOME, OFFICE |
| Warranty | 3 YEARS |
| Country of Origin | Made in India |
| VOLTAGE | 220V |
₹ 129300 / Piece Get Latest Price
| Capacity | 3.5 TR |
| Star Rating | 5 Star |
| Body Dimensions (W x H x D) | 990*940*320 |
| Country of Origin | Made in India |
| CASSETTE AC | 3.5 TON 5* |
Minimum order quantity: 1 Piece
| R 32 Single Phase a 125cc off-road motorcycle designed for both beginners and experienced riders, featuring a robust frame and advanced suspension for enhanced performance on rugged terrains. Its lightweight construction and user-friendly controls make it an ideal choice for navigating challenging trails with ease |
₹ 59600 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Nominal Capacity (Tr) as per BEE | 1.5 TR 3* |
| Suction Tube Size Outer Diameter Inch | 595*845*300 |
| IDU Grill Dimension (W X H X D) mm | 256*840*840 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 812/742/653/565/477 |
| Air Flow Volume (Wet CFM) (High / Medium / Low | 812/742/653/565/477 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 131600 / Piece Get Latest Price
| Capacity | 4 Ton |
| Nominal Capacity (Tr) as per BEE | 4 TR 5* |
| Suction Tube Size Outer Diameter Inch | 990*940*320 |
| IDU Grill Dimension (W X H X D) mm | HXWXD UNIT MM 298*840**40 AND PANEL MM 50*950*950 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | CFM 1288 / 1165 / 1024 / 883 / 742 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| R 32 Three Phase a high-performance industrial motor, designed for efficiency and durability. Ideal for various applications, it offers reliable operation with advanced features for optimal performance. |
₹ 150000 / Piece Get Latest Price
| Star Rating | 3 Star |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| TONNAGE | 2 TR |
| AIR FLOW RATE | 1040 m3/h |
| Finish Type | Polished |
| Power Source | Electric |
₹ 65500 / Piece Get Latest Price
| Capacity | 2 Ton |
| Nominal Capacity (Tr) as per BEE | 2 TR 3* |
| Suction Tube Size Outer Diameter Inch | 595*845*300 |
| IDU Grill Dimension (W X H X D) mm | 256*840*840 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 812/742/653/565/477 |
| Air Flow Volume (Wet CFM) (High / Medium / Low | 812/742/653/565/477 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 85400 / 100 Pieces Get Latest Price
| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Type | Inverter |
| Approximate Coverage Area(SqFt) | 1 WAY CASSETTEC AC |
| Country of Origin | Made in India |
Minimum order quantity: 1 100 Pieces
| R 32 Single Phase a high-performance device designed for seamless connectivity and efficient operation. With advanced features, it ensures reliable performance and user-friendly functionality. |
₹ 95500 / Piece Get Latest Price
| Capacity | 3 Ton |
| Suction Tube Size Outer Diameter Inch (mm) | 990*940*320 |
| Nominal Capacity (Tr) as per BEE | 3 TR 3* |
| IDU Grill Dimension (W X H X D) mm | 298*840*840 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 1218/1095/971/848/706 |
| Air Flow Volume (Wet CFM) (High / Medium / Low | 1218/1095/971/848/706 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 91300 / Piece Get Latest Price
| Nominal Capacity (Tr) as per BEE | 2.6 TR 3* |
| Suction Tube Size Outer Diameter Inch | 990*940*320 |
| IDU Grill Dimension (W X H X D) mm | 298*840*840 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 1218/1095/971/848/706 |
| Air Flow Volume (Wet CFM) (High / Medium / Low | 1218/1095/971/848/706 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Siddharth Chincholikar (CEO)
Sarvadnya Powertech Private Limited
3rd Floor, S No.36/1/1, Building B, Office No 301, Olympia Phase-1, Baner
Pune - 411045, Maharashtra, India