Our service range includes a wide range of ftkm50u 1.5 tr 5 star split ac, vrf ac system, 4 3-star inverter cassette ac with wireless remote, 2 sa-mid static pressure inverter duct ac with wireless remote, 4 tr 5 - star inverter cassette ac with wireless remote and 3.5 sa-mid static pressure inverter duct ac with wireless remote.
₹ 48655 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Auto Restart | Yes |
| Country of Origin | Made in India |
| Color | White |
| Model Number | FTKM50U |
| Material | l |
Minimum order quantity: 1 Piece
₹ 400000 / Piece Get Latest Price
| Series | VRV Daikin Fit |
| Brand | Daikin |
| Cooling Capacity | As per required |
| System Type | As per required |
| Inverter Technology | Yes |
| Material | Stainless Steel |
| Refrigerant | As per required |
| Color | White |
| Application Area | Residence, Hotel |
| Power Source | Electric |
| Country of Origin | Made in India |
| Voltage | 220 V |
Minimum order quantity: 1 Piece
₹ 117500 / Piece Get Latest Price
| Capacity | 4 Ton |
| Suction Tube Size Outer Diameter Inch (mm) | 990*940*320 |
| Nominal Capacity (Tr) as per BEE | 4 TR 3* |
| IDU Grill Dimension (W X H X D) mm | 298*840*840 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 1288/1165/1024/883/742 |
| Air Flow Volume (Wet CFM) (High / Medium / Low | 1288/1165/1024/883/742 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 71200 / Piece Get Latest Price
| Tonnage | 2 Ton |
| Star Rating | 3 Star |
| Phase | As required |
| Brand | Daikin |
| Inverter Technology | Yes |
| Refrigerant | R32 |
| Model Name/Number | FDMF71BRV16 |
| Features | low on-resistance and fast switching for optimal performance in various applications. |
| Color | Grey |
| Warranty | 1 Year |
| Usage/Application | Home, Commercial Building, Restaurant |
Minimum order quantity: 1 Piece
₹ 130100 / Piece Get Latest Price
| Capacity | 4 Ton |
| Suction Tube Size Outer Diameter Inch (mm) | 990*940*320 |
| Nominal Capacity (Tr) as per BEE | 14.0(6.2-15.5) KW |
| IDU Grill Dimension (W X H X D) mm | 298*840*840 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 1288/1165/1024/883/742 |
| Air Flow Volume (Wet CFM) (High / Medium / Low | 1288/1165/1024/883/742 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| R 32 Single Phase FDMF125BRV16 a dual N-channel MOSFET designed for high-efficiency power switching applications. It features low on-resistance and fast switching capabilities for reliable |
₹ 118100 / Piece Get Latest Price
| Tonnage | 5.5 Ton |
| Star Rating | 4 Star |
| Phase | Three Phase |
| Brand | Daikin |
| Inverter Technology | Yes |
| Refrigerant | R 32 |
| Model Name/Number | FDMF125BRV16 / Duct AC |
| Features | low on-resistance and fast switching capabilities for reliable |
| Color | Grey |
| Container Quantity | 1 |
| Remote Control | 1 |
| Warranty | 1 year |
| Usage/Application | Commercial Building, Home, Restaurant |
Minimum order quantity: 1 Piece
₹ 89600 / Piece Get Latest Price
| Tonnage | 2 Ton |
| Is It Portable | NO |
| Fan and Drive | YES |
| Energy Efficiency Ratio | 10 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 115600 / Piece Get Latest Price
| Capacity | 3 Ton |
| Nominal Capacity (Tr) as per BEE | 3.6 TR 3* |
| Suction Tube Size Outer Diameter Inch | 990*940*320 |
| IDU Grill Dimension (W X H X D) mm | 298*840*840 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 1288/1165/1024/883/742 |
| Air Flow Volume (Wet CFM) (High / Medium / Low | 1288/1165/1024/883/742 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 34998 / Tonne Get Latest Price
| Capacity | 6 HP |
| Inverter Technology | Yes |
| Brand | Daikin |
| Color | White |
| Country of Origin | Made in India |
| Voltage | 240 v |
| Packaging Type | Box |
Minimum order quantity: 4 Tonne
₹ 65000 / Piece Get Latest Price
| Series | As Required |
| System Type | As Required |
| Country Of Origin | Japan |
| Made In | Japan |
Minimum order quantity: 1 Piece
₹ 140800 / Piece Get Latest Price
| Tonnage | As required |
| Star Rating | 5 Star |
| Type | Inverter |
| Approximate Coverage Area(SqFt) | 400 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 64500 / Piece Get Latest Price
| Brand | Daikin |
| Inverter Technology | Yes |
| Model Name/Number | FDMF50BRV16 |
| Refrigerant | R32 |
| Features | It features low forward voltage drop and high reliability. |
| Color | Grey |
| Warranty | 1 Year |
| Usage/Application | Restaurant, Home, Commercial Building |
| R 32 Single Phase a high-performance, fast-recovery diode ideal for power supply and industrial applications. It features low forward voltage drop and high reliability. |
₹ 90300 / Piece Get Latest Price
| Brand | Daikin |
| Inverter Technology | Yes |
| Refrigerant | R32 |
| Model Name/Number | FDMF100BRV16 |
| Features | a high-performance, compact electronic component designed for reliable functionality in demanding e |
| Color | Grey |
| Usage/Application | Home, Commercial Building, Restaurant |
Minimum order quantity: 1 Piece
₹ 104200 / Piece Get Latest Price
| Brand | Daikin |
| Inverter Technology | Yes |
| Model Name/Number | FDMF100BRV16 |
| Refrigerant | R 32 |
| Color | GRAY |
| Warranty | 1 YEAR |
| Usage/Application | Home, Restaurant, Commercial Building |
Minimum order quantity: 1 Piece
₹ 133500 / Piece Get Latest Price
| Brand | Daikin |
| Model Name/Number | FDMF140BRV16 |
| Refrigerant | R 32 |
| Features | It features low on-resistance and fast switching speed, ideal for use in power management and motor |
| Color | GARY |
| Remote Control | 1 |
| Warranty | 1 YEAR |
| Usage/Application | Commercial Building, Restaurant, Home |
Minimum order quantity: 1 Piece
₹ 137100 / Piece Get Latest Price
| Model Name/Number | FDMF140BRV16 |
| Refrigerant | R32 |
| Features | It offers low on-resistance and fast switching performance, ideal for power management in various de |
| Color | Grey |
| Usage/Application | Restaurant, Commercial Building, Home |
Minimum order quantity: 1 Piece
| R 32 Three Phase FDMF140BRV16 a dual N-channel MOSFET, designed for high-efficiency power applications. It offers low on-resistance and fast switching performance, ideal for power management in various devices. |
₹ 37200 / Piece Get Latest Price
| Star Rating | 3 Star |
| Capacity | 1.5 ton |
| Usage/Application | Office |
| Brand | Blue Star |
| Color | White |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
Siddharth Chincholikar (CEO)
Sarvadnya Powertech Private Limited
3rd Floor, S No.36/1/1, Building B, Office No 301, Olympia Phase-1, Baner
Pune - 411045, Maharashtra, India